The Great Lakes International Cider and Perry Competition (GLINTCAP) is the world’s largest cider judging. The annual competition has been held in Grand Rapids, Michigan since 2005.
Best in Class
Year | Medalist | Entry | Class | Place |
---|---|---|---|---|
2024 | ||||
Modern Cider – Dry | ||||
2024 | Shuswap Cider Co. | Semi-Sweet Apple | Modern Cider – Dry | 1st Place |
2024 | Haykin Family Cider | McIntosh | Modern Cider – Dry | 2nd Place |
2024 | Haykin Family Cider | Stoke Red | Modern Cider – Dry | 3rd Place |
Modern Cider – Sweet | ||||
2024 | Tandem Ciders | Smackintosh | Modern Cider – Sweet | 1st Place |
2024 | Seattle Cider Company | Honeycrisp | Modern Cider – Sweet | 2nd Place |
2024 | Townline Ciderworks | Sweet Elise | Modern Cider – Sweet | 3rd Place |
Heritage Cider – Dry | ||||
2024 | Weidmann & Groh | Speierling | Heritage Cider – Dry | 1st Place |
2024 | Empyrical Orchard & Cidery | La Raison | Heritage Cider – Dry | 2nd Place |
2024 | Michigan Wine Company | Northern Spy Cider | Heritage Cider – Dry | 3rd Place |
Heritage Cider – Sweet | ||||
2024 | Snow Capped Cider | The Russets | Heritage Cider – Sweet | 1st Place |
2024 | Snow Capped Cider | Gravenstein | Heritage Cider – Sweet | 2nd Place |
2024 | Snow Capped Cider | Golden Russet | Heritage Cider – Sweet | 3rd Place |
Traditional Cider – Dry | ||||
2024 | Bauman’s Cider | Kingston Black SV | Traditional Cider – Dry | 1st Place |
2024 | The Cider Farm | Dabinett | Traditional Cider – Dry | 2nd Place |
2024 | Snow Capped Cider | Yarlington Mill | Traditional Cider – Dry | 3rd Place |
Traditional Cider – Sweet | ||||
2024 | Haykin Family Cider | Marechal | Traditional Cider – Sweet | 1st Place |
2024 | Haykin Family Cider | French Cider Apples | Traditional Cider – Sweet | 2nd Place |
2024 | Haykin Family Cider | Yarlington Mill | Traditional Cider – Sweet | 3rd Place |
Natural Cider | ||||
2024 | Zapiain | Zapiain Euskal Sagardoa Premium | Natural Cider | 1st Place |
2024 | Zapiain | Joanes de Zapiain | Natural Cider | 2nd Place |
2024 | Sidra Trabanco | Sidra Trabanco Sobre La Madre | Natural Cider | 3rd Place |
Rosé Cider | ||||
2024 | Suttons Bay Ciders | Redfield | Rosé Cider | 1st Place |
2024 | Haykin Family Cider | Mountain Rose | Rosé Cider | 2nd Place |
2024 | Alma Cider | Alma Rosé | Rosé Cider | 3rd Place |
Modern Perry | ||||
2024 | Snow Capped Cider | Winter Pear | Modern Perry | 1st Place |
2024 | Kuhnhenn Brewing Co. | Perry | Modern Perry | 2nd Place |
2024 | Michigan Wine Company | Perry | Modern Perry | 3rd Place |
Traditional Perry | ||||
2024 | Empyrical Orchard & Cidery | Archive Perry | Traditional Perry | 1st Place |
2024 | Nashi Orchards | Continental Perry | Traditional Perry | 2nd Place |
2024 | Alma Cider | Alma Perry | Traditional Perry | 3rd Place |
Fruit Cider | ||||
2024 | Cider Hill Cellars | Raspberry Harvest | Fruit Cider | 1st Place |
2024 | Snow Capped Cider | Porters & Perry | Fruit Cider | 2nd Place |
2024 | Floribunda | Quitten Cider Alla Cotogna | Fruit Cider | 3rd Place |
Hopped Cider | ||||
2024 | Chain Yard Cider | Hopped Up | Hopped Cider | 1st Place |
2024 | Duxbury Cider Company | Tilted Barn | Hopped Cider | 2nd Place |
2024 | Gabbie’s Premium Cider | Citrus Hopped Cider | Hopped Cider | 3rd Place |
Botanical Cider | ||||
2024 | Glacial Till Vineyard & Winery | Spruce Springsteen | Botanical Cider | 1st Place |
2024 | Two Blokes Cider | Sappho | Botanical Cider | 2nd Place |
2024 | Jefferson County Ciderworks | Winter Botanical | Botanical Cider | 3rd Place |
Wood Aged Cider | ||||
2024 | Two Blokes Cider | Scrumpy | Wood Aged Cider | 1st Place |
2024 | Townline Ciderworks | Big John | Wood Aged Cider | 2nd Place |
2024 | Kristof Farms | Kristof Farms Reserve Cider | Wood Aged Cider | 3rd Place |
Wood Aged Specialty Cider | ||||
2024 | Empyrical Orchard & Cidery | Inversion Reserve | Wood Aged Specialty Cider | 1st Place |
2024 | Sapsucker Farms Yellow Belly Cidery | Yellow Belly Maple Bourbon Cider | Wood Aged Specialty Cider | 2nd Place |
2024 | Empyrical Orchard & Cidery | Abstract | Wood Aged Specialty Cider | 3rd Place |
Specialty Cider and Perry | ||||
2024 | Heirloom Hill Cider Company | Sparkling Honeycrisp Rose | Specialty Cider and Perry | 1st Place |
2024 | Snow Capped Cider | Sparkling Rose | Specialty Cider and Perry | 2nd Place |
2024 | Thornbury Craft Co. | Thornbury Wild Blueberry Elderflower Apple Cider | Specialty Cider and Perry | 3rd Place |
Unlimited Cider and Perry | ||||
2024 | Annapolis Cider Company | Sbagliato Spritz | Unlimited Cider and Perry | 1st Place |
2024 | Annapolis Cider Company | Cranberry Mimosa | Unlimited Cider and Perry | 2nd Place |
2024 | Thornbury Craft Co. | Thornbury Wild Strawberry Lemonade Cider | Unlimited Cider and Perry | 3rd Place |
Ice Cider | ||||
2024 | Sidra El Gaitero | Sidra De Hielo 1898 | Ice Cider | 1st Place |
2024 | Zapiain | Bizi-Goxo | Ice Cider | 2nd Place |
2024 | Cidrerie Verger Bilodeau | Nectar De Glace | Ice Cider | 3rd Place |
Fortified Cider | ||||
2024 | 1911 Established | Pommeau | Fortified Cider | 1st Place |
2024 | 2 Towns Ciderhouse | 13th Anniversary | Fortified Cider | 2nd Place |
2024 | Haykin Family Cider | American Oak Pommeau | Fortified Cider | 3rd Place |
Spirits | ||||
2024 | Atlanta Hard Cider Co. | American Dry Gin | Spirits | 1st Place |
2024 | Thornapple Brewing Company | Apple Brandy | Spirits | 2nd Place |
2024 | West End Cider House | Apple Brandy | Spirits | 3rd Place |
2023 | ||||
Modern Cider – Dry | ||||
2023 | Seattle Cider Company | McIntosh SV | Modern Cider – Dry | 1st Place |
2023 | Tandem Ciders | Crimson Gold | Modern Cider – Dry | 2nd Place |
2023 | Seattle Cider Company | City Fruit ’20 | Modern Cider – Dry | 3rd Place |
Modern Cider – Sweet | ||||
2023 | Bee Well Mead & Cider | North Cider | Modern Cider – Sweet | 1st Place |
2023 | Portland Cider Company | Original Gold | Modern Cider – Sweet | 2nd Place |
2023 | Gowan’s Heirloom Ciders | Estate Gravenstein | Modern Cider – Sweet | 3rd Place |
Heritage Cider – Dry | ||||
2023 | Colorado Cider Company | Golden Russet | Heritage Cider – Dry | 1st Place |
2023 | Yip Cider | Golden Dry | Heritage Cider – Dry | 2nd Place |
2023 | Sage Bird Ciderworks | Virginia Hewes Crab | Heritage Cider – Dry | 3rd Place |
Heritage Cider – Sweet | ||||
2023 | 2 Towns Ciderhouse | 11th Anniversary | Heritage Cider – Sweet | 1st Place |
2023 | Snow Capped Cider | Gold Rush | Heritage Cider – Sweet | 2nd Place |
2023 | Big Fish Cider Co. | Elevation | Heritage Cider – Sweet | 3rd Place |
Traditional Cider – Dry | ||||
2023 | Idol Cider House | Pomme Crush | Traditional Cider – Dry | 1st Place |
2023 | The Cider Farm | All English | Traditional Cider – Dry | 2nd Place |
2023 | Bauman’s Cider | Kingston Black | Traditional Cider – Dry | 3rd Place |
Traditional Cider – Sweet | ||||
2023 | James Creek Cider House | Stargazer – Etoile | Traditional Cider – Sweet | 1st Place |
2023 | AVAL Cider | AVAL Blanc | Traditional Cider – Sweet | 2nd Place |
2023 | 1911 Established | Lafayette | Traditional Cider – Sweet | 3rd Place |
Natural Cider | ||||
2023 | Brooklyn Cider House | Solstice | Natural Cider | 1st Place |
2023 | Wildbranch Cider | The Spinney | Natural Cider | 2nd Place |
2023 | Brooklyn Cider House | Raw | Natural Cider | 3rd Place |
Rosé Cider | ||||
2023 | Suttons Bay Ciders | Natalie Rose | Rosé Cider | 1st Place |
2023 | Tandem Ciders | Beauty School Dropout | Rosé Cider | 2nd Place |
2023 | Bauman’s Cider | Mountain Rose Single Varietal | Rosé Cider | 3rd Place |
Modern Perry | ||||
2023 | Uncle John’s | Perry | Modern Perry | 1st Place |
2023 | Seattle Cider Company | Perry | Modern Perry | 2nd Place |
2023 | Colorado Cider Company | Pearsnickety | Modern Perry | 3rd Place |
Traditional Perry | ||||
2023 | AeppelTreow Winery & Distillery | Orchard Oriole Perry | Traditional Perry | 1st Place |
2023 | Empyrical Orchards & Cider | Principle | Traditional Perry | 2nd Place |
2023 | Finnriver Farm and Cidery | Perry | Traditional Perry | 3rd Place |
Fruit Cider | ||||
2023 | Salt Spring Wild Cider | Saskatoon Berry | Fruit Cider | 1st Place |
2023 | Incline Cider Company | Marionberry | Fruit Cider | 2nd Place |
2023 | Empyrical Orchards & Cider | Inversion | Fruit Cider | 3rd Place |
Hopped Cider | ||||
2023 | Mountain West Cider Company | Cottonwood | Hopped Cider | 1st Place |
2023 | Peat’s Original Cider | The Knave: Ekuanot | Hopped Cider | 2nd Place |
2023 | 2 Towns Ciderhouse | Hip Hops | Hopped Cider | 3rd Place |
Botanical Cider | ||||
2023 | Gypsy Circus | Apple Butter Drifter | Botanical Cider | 1st Place |
2023 | Floribunda | Holunder Cider al Sambuco | Botanical Cider | 2nd Place |
2023 | Papa Moon Vineyards & Winery | Honey Lavender | Botanical Cider | 3rd Place |
Wood Aged Cider | ||||
2023 | Angry Orchard | Bittersweet Runner | Wood Aged Cider | 1st Place |
2023 | Snow Capped Cider | Barrel Kingston Black | Wood Aged Cider | 2nd Place |
2023 | Empyrical Orchards & Cider | Archive | Wood Aged Cider | 3rd Place |
Wood Aged Specialty Cider | ||||
2023 | Vala’s Orchard Cider | Barrel Jam | Wood Aged Specialty Cider | 1st Place |
2023 | Seattle Cider Company | Gravenstein Rose | Wood Aged Specialty Cider | 2nd Place |
2023 | Beach Bee Meadery | Chardonnay Pear | Wood Aged Specialty Cider | 3rd Place |
Specialty Cider and Perry | ||||
2023 | Thornbury Craft Co. | Thornbury Hopped Cranberry | Specialty Cider and Perry | 1st Place |
2023 | Tandem Ciders | Bee’s Dream | Specialty Cider and Perry | 2nd Place |
2023 | Thor’s Hard Cider | Arctic Rosé | Specialty Cider and Perry | 3rd Place |
Unlimited Cider and Perry | ||||
2023 | Thornbury Craft Co. | Thornbury Raspberry Chocolate | Unlimited Cider and Perry | 1st Place |
2023 | Thornbury Craft Co. | Thornbury Blood Orange | Unlimited Cider and Perry | 2nd Place |
2023 | Jefferson County Ciderworks | Grapefruit Lime | Unlimited Cider and Perry | 3rd Place |
Ice Cider | ||||
2023 | Cider Hill Cellars | Winter | Ice Cider | 1st Place |
2023 | Cidrerie Milton | Le Glacé | Ice Cider | 2nd Place |
2023 | Cidrerie Verger Bilodeau | Cuvée Spéciale | Ice Cider | 3rd Place |
Fortified Cider | ||||
2023 | Montana CiderWorks | Pomm-OH! | Fortified Cider | 1st Place |
2023 | 2 Towns Ciderhouse | Pommeau | Fortified Cider | 2nd Place |
2023 | Red Island Cider | Pommeau de l’Ile | Fortified Cider | 3rd Place |
Spirits | ||||
2023 | Uncle John’s | Apple Brandy | Spirits | 1st Place |
2023 | Ambix Spirits | Founder Release 1 Apple Brandy | Spirits | 2nd Place |
2023 | Uncle John’s | Vodka From Apples | Spirits | 3rd Place |
2022 | ||||
Modern Cider – Dry | ||||
2022 | City Orchard | Mr. Green | Modern Cider – Dry | 1st Place |
2022 | Yip Cider | Original | Modern Cider – Dry | 2nd Place |
2022 | Bauman’s Cider | Estate Gravenstein | Modern Cider – Dry | 3rd Place |
Modern Cider – Sweet | ||||
2022 | Ciderboys | First Press | Modern Cider – Sweet | 1st Place |
2022 | Cider Hill Cellars | Summer | Modern Cider – Sweet | 2nd Place |
2022 | Brickworks Ciderhouse | Queen Street 501 | Modern Cider – Sweet | 3rd Place |
Heritage Cider – Dry | ||||
2022 | Banjo Cider | Citizens Cider | Heritage Cider – Dry | 1st Place |
2022 | Salt Spring Wild Cider | Traditional Semi-Dry Cider | Heritage Cider – Dry | 2nd Place |
2022 | Kristof Farms | Orchard Blend | Heritage Cider – Dry | 3rd Place |
Heritage Cider – Sweet | ||||
2022 | Snow Capped Cider | Gold Rush | Heritage Cider – Sweet | 1st Place |
2022 | Haykin Family Cider | Ashmead’s Kernel | Heritage Cider – Sweet | 2nd Place |
2022 | Haykin Family Cider | Dolgo Crabapple | Heritage Cider – Sweet | 3rd Place |
Traditional Cider – Dry | ||||
2022 | Loch Mór Cider Co. | Kingston Black | Traditional Cider – Dry | 1st Place |
2022 | Loch Mór Cider Co. | Yarlington Mill | Traditional Cider – Dry | 2nd Place |
2022 | Noble Cider | French Cidre – Lewis Creek Orchard Reserve | Traditional Cider – Dry | 3rd Place |
Traditional Cider – Sweet | ||||
2022 | Cornish Cider Company | HCRBS 2019 | Traditional Cider – Sweet | 1st Place |
2022 | Snowdrift Cider Co. | Kingston Black | Traditional Cider – Sweet | 2nd Place |
2022 | Virtue Cider | Dabinett | Traditional Cider – Sweet | 3rd Place |
Natural Cider | ||||
2022 | Sidra Mayador | M.Busto Natural Cider | Natural Cider | 1st Place |
2022 | Windswept Orchard Cider | Community Harvest | Natural Cider | 2nd Place |
2022 | ANXO Cider | Sidra Natural | Natural Cider | 3rd Place |
Rosé Cider | ||||
2022 | Wooden Gate Cider | Orchard Queen | Rosé Cider | 1st Place |
2022 | Thor’s Hard Cider | Arctic Rosé | Rosé Cider | 2nd Place |
2022 | Cidrerie Milton | Cid Rosé | Rosé Cider | 3rd Place |
Modern Perry | ||||
2022 | Arsenal Cider House | Alfred’s Pear Son | Modern Perry | 1st Place |
2022 | Ernest Cider | Pearfectly Peared | Modern Perry | 2nd Place |
2022 | Door Peninsula Winery | Perry | Modern Perry | 3rd Place |
Traditional Perry | ||||
2022 | AeppelTreow Winery & Distillery | Orchard Oriole Perry | Traditional Perry | 1st Place |
2022 | Empyrical Orchards & Cider | Pyriform | Traditional Perry | 2nd Place |
2022 | Salt Spring Wild Cider | Pear Cider | Traditional Perry | 3rd Place |
Fruit Cider | ||||
2022 | Rootstock Ciderworks | Plum | Fruit Cider | 1st Place |
2022 | Tieton Cider Works | Cranberry | Fruit Cider | 2nd Place |
2022 | Bauman’s Cider | Boysenberry Lemonade | Fruit Cider | 3rd Place |
Hopped Cider | ||||
2022 | Peat’s Original Cider | The Knave: Zappa | Hopped Cider | 1st Place |
2022 | Island Orchard Cider | Hopped Brut Apple | Hopped Cider | 2nd Place |
2022 | Bridgehouse Cider | Hoppin Frog | Hopped Cider | 3rd Place |
Botanical Cider | ||||
2022 | Jefferson County Ciderworks | Winter Botanical | Botanical Cider | 1st Place |
2022 | Jefferson County Ciderworks | Hibiscus Rose | Botanical Cider | 2nd Place |
2022 | Millionaires’ Row Cider Co. | Makin’ A Mint | Botanical Cider | 3rd Place |
Wood Aged Cider | ||||
2022 | Bent Ladder | Black Gold | Wood Aged Cider | 1st Place |
2022 | Snow Capped Cider | Blanc Mollet | Wood Aged Cider | 2nd Place |
2022 | Duluth Cider | Big George | Wood Aged Cider | 3rd Place |
Wood Aged Specialty Cider | ||||
2022 | West Avenue Cider | Midnight in Bruxelles | Wood Aged Specialty Cider | 1st Place |
2022 | Gowan’s Heirloom Ciders | Rosé Cider | Wood Aged Specialty Cider | 2nd Place |
2022 | Bauman’s Cider | Bourbon Barrel Vanilla | Wood Aged Specialty Cider | 3rd Place |
Specialty Cider and Perry | ||||
2022 | Eris Brewery & Cider House | Berri Mint | Specialty Cider and Perry | 1st Place |
2022 | Snow Capped Cider | Plum & Lemongrass | Specialty Cider and Perry | 2nd Place |
2022 | Brooklyn Cider House | Rosé | Specialty Cider and Perry | 3rd Place |
Unlimited Cider and Perry | ||||
2022 | Starcut Ciders | Pulsar | Unlimited Cider and Perry | 1st Place |
2022 | Angry Orchard | Crisp Apple | Unlimited Cider and Perry | 2nd Place |
2022 | Starcut Ciders | Octorock | Unlimited Cider and Perry | 3rd Place |
Ice Cider | ||||
2022 | Eden Ciders | Heirloom Blend Ice Cider 2018 | Ice Cider | 1st Place |
2022 | Two K Farms | 2020 Heirloom Ice | Ice Cider | 2nd Place |
2022 | Fraser Valley Cider Company | Ice Cider | Ice Cider | 3rd Place |
Fortified Cider | ||||
2022 | Uncle John’s | Apple Dessert Wine | Fortified Cider | 1st Place |
2022 | Deep Roots Hard Cider | Honey Pommeau | Fortified Cider | 2nd Place |
2022 | Tandem Ciders | Pomona | Fortified Cider | 3rd Place |
Spirits | ||||
2022 | Uncle John’s | Apple Brandy | Spirits | 1st Place |
2022 | Atlanta Hard Cider Co. | American Apple Brandy Eau De Vie | Spirits | 2nd Place |
2022 | Uncle John’s | Vodka From Apples | Spirits | 3rd Place |
2021 | ||||
Modern Cider – Dry | ||||
2021 | Vander Mill | Hard Apple | Modern Cider – Dry | 1st Place |
2021 | Tandem Ciders | Green Man | Modern Cider – Dry | 2nd Place |
2021 | EsoTerra Ciderworks | The Last Stand | Modern Cider – Dry | 3rd Place |
Modern Cider – Sweet | ||||
2021 | Haykin Family Cider | McIntosh | Modern Cider – Sweet | 1st Place |
2021 | Ragged and Right Cider Project | First Pick Gravenstein | Modern Cider – Sweet | 2nd Place |
2021 | Northville Winery and Brewing Company | Rockin’ Cock | Modern Cider – Sweet | 3rd Place |
Heritage Cider – Dry | ||||
2021 | Albemarle CiderWorks | 1817 | Heritage Cider – Dry | 1st Place |
2021 | EsoTerra Ciderworks | Tessano | Heritage Cider – Dry | 2nd Place |
2021 | Loch Mór Cider Co. | Savvy Pomme Sparkling | Heritage Cider – Dry | 3rd Place |
Heritage Cider – Sweet | ||||
2021 | Snow Capped Cider | Harrison | Heritage Cider – Sweet | 1st Place |
2021 | Bee Well Mead & Cider | Harrison | Heritage Cider – Sweet | 2nd Place |
2021 | Snow Capped Cider | Gold Rush | Heritage Cider – Sweet | 3rd Place |
Traditional Cider – Dry | ||||
2021 | Twin Pines Orchards & Cider House | Hammer Bent Old World | Traditional Cider – Dry | 1st Place |
2021 | Presque Isle Farm Cider | Farmhouse | Traditional Cider – Dry | 2nd Place |
2021 | Stormalong Cider | Bittersweet Symphonie | Traditional Cider – Dry | 3rd Place |
Traditional Cider – Sweet | ||||
2021 | Celtic Marches | Abrahalls Vintage | Traditional Cider – Sweet | 1st Place |
2021 | Celtic Marches | Pulp Apple Cider | Traditional Cider – Sweet | 2nd Place |
2021 | Heeman’s | New Traditions | Traditional Cider – Sweet | 3rd Place |
Natural Cider | ||||
2021 | Sidra Mayador | M. Busto Natural Cider | Natural Cider | 1st Place |
2021 | Wildbranch Cider | The Spinney | Natural Cider | 2nd Place |
2021 | Brooklyn Cider House | Raw | Natural Cider | 3rd Place |
Rosé Cider | ||||
2021 | Dead Horse Cider Co. | Life is Rosé | Rosé Cider | 1st Place |
2021 | Bauman’s Cider | Mountain Rose | Rosé Cider | 2nd Place |
2021 | Haykin Family Cider | Methode Ancestrale Masonville Orchards Rosé | Rosé Cider | 3rd Place |
Modern Perry | ||||
2021 | Verger Belliveau Orchard | SCOW Pear Cider | Modern Perry | 1st Place |
2021 | Sidewood Estate | Sidewood Pear Cider | Modern Perry | 2nd Place |
2021 | Uncle John’s | Perry | Modern Perry | 3rd Place |
Traditional Perry | ||||
2021 | Once Upon A Tree | Perry | Traditional Perry | 1st Place |
2021 | Clear Fork Cider | Feral Pear | Traditional Perry | 2nd Place |
2021 | Colorado Cider Company | Pagetree Perry | Traditional Perry | 3rd Place |
Fruit Cider | ||||
2021 | Northville Winery and Brewing Company | Crimson Dew | Fruit Cider | 1st Place |
2021 | Scenic Road Cider Co. | Razz | Fruit Cider | 2nd Place |
2021 | Thornbury Craft Co. | Cranberry Apple Cider | Fruit Cider | 3rd Place |
Hopped Cider | ||||
2021 | Bee Well Mead & Cider | Spy vs Citra | Hopped Cider | 1st Place |
2021 | Valley Cider Company | Humulus Lupulus | Hopped Cider | 2nd Place |
2021 | Michigan Wine Company | Grant Twp Hop Cider | Hopped Cider | 3rd Place |
Botanical Cider | ||||
2021 | Threadbare Cider | Bouquet de Rosé | Botanical Cider | 1st Place |
2021 | Seattle Cider Company | Basil Mint | Botanical Cider | 2nd Place |
2021 | Stem Ciders | Hibiscus | Botanical Cider | 3rd Place |
Wood Aged Cider | ||||
2021 | Alma Cider | Alma Wood Aged | Wood Aged Cider | 1st Place |
2021 | Stoic Cider | Meditations | Wood Aged Cider | 2nd Place |
2021 | Two Broads Ciderworks | Frost | Wood Aged Cider | 3rd Place |
Wood Aged Specialty Cider | ||||
2021 | Gowan’s Heirloom Ciders | Pinot Rosé Cider | Wood Aged Specialty Cider | 1st Place |
2021 | Bauman’s Cider | Bourbon Vanilla | Wood Aged Specialty Cider | 2nd Place |
2021 | Cambium Cider Co | The Barber Sleuth | Wood Aged Specialty Cider | 3rd Place |
Specialty Cider and Perry | ||||
2021 | Bauman’s Cider | Strawberry Mojito | Specialty Cider and Perry | 1st Place |
2021 | Blake’s Hard Cider Co. | Imperial Gold | Specialty Cider and Perry | 2nd Place |
2021 | Snow Capped Cider | Rockies Rosé | Specialty Cider and Perry | 3rd Place |
Unlimited Cider and Perry | ||||
2021 | Starcut Ciders | Pulsar | Unlimited Cider and Perry | 1st Place |
2021 | Vermont Cider Company | Magners Original Irish Cider | Unlimited Cider and Perry | 2nd Place |
2021 | Crispin Cider Company | Crispin Pacific Pear | Unlimited Cider and Perry | 3rd Place |
Ice Cider | ||||
2021 | Ragged Hill Cider | Ice Cider | Ice Cider | 1st Place |
2021 | Eden Ciders | Northern Spy Ice Cider | Ice Cider | 2nd Place |
2021 | Sidra El Gaitero | 1898 Ice Cider | Ice Cider | 3rd Place |
Fortified Cider | ||||
2021 | Cidrerie Verger Bilodeau | Fascination | Fortified Cider | 1st Place |
2021 | Loch Mór Cider Co. | Barrel Aged Pommeau | Fortified Cider | 2nd Place |
2021 | Rootstock Ciderworks | Pommeau | Fortified Cider | 3rd Place |
Spirits | ||||
2021 | Winery at Black Star Farms | Spirit of Pear | Spirits | 1st Place |
2021 | Uncle John’s | Apple Brandy | Spirits | 2nd Place |
2021 | Winery at Black Star Farms | Spirit of Apple | Spirits | 3rd Place |
2019 | ||||
Modern Cider – Dry | ||||
2019 | Gowan’s Heirloom Ciders | Macintosh | Modern Cider – Dry | 1st Place |
2019 | Coffin Ridge Boutique Winery | Forbidden Dry Cider | Modern Cider – Dry | 2nd Place |
2019 | Haykin Family Cider | Akane | Modern Cider – Dry | 3rd Place |
Modern Cider – Sweet | ||||
2019 | Gowan’s Heirloom Ciders | Gravenstein | Modern Cider – Sweet | 1st Place |
2019 | Cidrerie du Minot | Crémant de pomme | Modern Cider – Sweet | 2nd Place |
2019 | Haykin Family Cider | Karmijn de Sonnaville | Modern Cider – Sweet | 3rd Place |
Heritage Cider – Dry | ||||
2019 | Black Diamond Cider | Somerset Jersey | Heritage Cider – Dry | 1st Place |
2019 | Bauman’s Cider | Clyde’s Dry | Heritage Cider – Dry | 2nd Place |
2019 | Salt Spring Wild Cider | Salt Spring Wild Cider Semi-Dry | Heritage Cider – Dry | 3rd Place |
Heritage Cider – Sweet | ||||
2019 | Sierra Cider | Early Harvest | Heritage Cider – Sweet | 1st Place |
2019 | Tieton Cider Works | Blossom Nectar Cider | Heritage Cider – Sweet | 2nd Place |
2019 | Black Diamond Cider | Hickster | Heritage Cider – Sweet | 3rd Place |
Traditional Cider – Dry | ||||
2019 | Nashi Orchards | Idyll Acres Cider | Traditional Cider – Dry | 1st Place |
2019 | Dunkertons Cider and Perry | Dunkertons Black Fox Cider | Traditional Cider – Dry | 2nd Place |
2019 | Spoke + Spy Ciderworks | kingston black | Traditional Cider – Dry | 3rd Place |
Traditional Cider – Sweet | ||||
2019 | Hogan’s Cider | Libertine | Traditional Cider – Sweet | 1st Place |
2019 | Renaissance Orchards | Keeved Cider 2018 (Cidre Bouché) | Traditional Cider – Sweet | 2nd Place |
2019 | Renaissance Orchards | Keeved Cider 2017 (Cidre Bouché) | Traditional Cider – Sweet | 3rd Place |
Natural Cider | ||||
2019 | Barrika | Barrika Basque Country Cider | Natural Cider | 1st Place |
2019 | Sidra Trabanco | Sidra Trabanco DOP Seleccionada | Natural Cider | 2nd Place |
2019 | Bee Well Mead & Cider | Over The Hill | Natural Cider | 3rd Place |
Rosé Cider | ||||
2019 | Cidrerie Milton | Cid Rosé | Rosé Cider | 1st Place |
2019 | Champlain Orchards | Redfield | Rosé Cider | 2nd Place |
2019 | Lost Giants Cider Company | Rose | Rosé Cider | 3rd Place |
Modern Perry | ||||
2019 | EdenVale Winery | Eden Valley Orchards Pear House Cider | Modern Perry | 1st Place |
2019 | Sidewood Estate | Sidewood Pear Cider | Modern Perry | 2nd Place |
2019 | Scenic Road Cider Co. | Peary | Modern Perry | 3rd Place |
Traditional Perry | ||||
2019 | Oliver’s Cider and Perry | Classic Perry | Traditional Perry | 1st Place |
2019 | Dragon’s Head Cider | Sparkling Perry | Traditional Perry | 2nd Place |
2019 | Finnriver Farm and Cidery | Perry | Traditional Perry | 3rd Place |
Fruit Cider | ||||
2019 | Apple Valley Cider Company | Black Currant | Fruit Cider | 1st Place |
2019 | Thor’s Hard Cider | Dry Cranberry | Fruit Cider | 2nd Place |
2019 | Meriwether Cider Company | Blackberry Boom | Fruit Cider | 3rd Place |
Hopped Cider | ||||
2019 | Meriwether Cider Company | Hopshot | Hopped Cider | 1st Place |
2019 | Bee Well Mead & Cider | Spy vs. Citra | Hopped Cider | 2nd Place |
2019 | Twisted Hills Craft Cider | Pacific Gem | Hopped Cider | 3rd Place |
Spiced Cider | ||||
2019 | Urban Tree Hard Cider | Habanero Haze | Spiced Cider | 1st Place |
2019 | Pux Cider | Whippersnapper | Spiced Cider | 2nd Place |
2019 | Threadbare Cider | Bouquet de Rosé | Spiced Cider | 3rd Place |
Wood Aged Cider | ||||
2019 | Seattle Cider Company | Gravenstein Rosé | Wood Aged Cider | 1st Place |
2019 | Seattle Cider Company | Winesap Rosé | Wood Aged Cider | 2nd Place |
2019 | Upper Left Apples | Oaked Apple | Wood Aged Cider | 3rd Place |
Wood Aged Specialty Cider | ||||
2019 | Vander Mill | Badass Perry | Wood Aged Specialty Cider | 1st Place |
2019 | Elk Horn Brewery & Ciderhouse | Pinot Perry | Wood Aged Specialty Cider | 2nd Place |
2019 | Northville Winery and Brewing Company | El Cadejo | Wood Aged Specialty Cider | 3rd Place |
Specialty Cider and Perry | ||||
2019 | Coffin Ridge Boutique Winery | Maple Rosemary | Specialty Cider and Perry | 1st Place |
2019 | Tieton Cider Works | Lavender Honey Cider | Specialty Cider and Perry | 2nd Place |
2019 | Salt Spring Wild Cider | Bitter Orange Rosemary | Specialty Cider and Perry | 3rd Place |
Unlimited Cider and Perry | ||||
2019 | Crispin Cider Company | Pacific Pear | Unlimited Cider and Perry | 1st Place |
2019 | Bold Rock Hard Cider | Carolina Apple | Unlimited Cider and Perry | 2nd Place |
2019 | Vermont Cider Company | Wyder’s Pear | Unlimited Cider and Perry | 3rd Place |
Ice Cider | ||||
2019 | Cidrerie Milton | Le Glacé | Ice Cider | 1st Place |
2019 | Cidrerie du Minot | Crémant de Glace | Ice Cider | 2nd Place |
2019 | Eden Ciders | Heirloom Blend 2015 | Ice Cider | 3rd Place |
Fortified Cider | ||||
2019 | Cidrerie du Minot | Du Minot Doré | Fortified Cider | 1st Place |
2019 | Urban Tree Hard Cider | Pommeau | Fortified Cider | 2nd Place |
2019 | Castle Hill Cider | Sunday Muse Port | Fortified Cider | 3rd Place |
Spirits | ||||
2019 | Uncle John’s | Apple Brandy | Spirits | 1st Place |
2019 | Winery at Black Star Farms | Spirit of Pear | Spirits | 2nd Place |
2019 | Winery at Black Star Farms | Spirit of Apple | Spirits | 3rd Place |
2018 | ||||
Modern Cider – Dry | ||||
2018 | Arsenal Cider House | Arsenal Gold Rush | Modern Cider – Dry | 1st Place |
